
TEC-30 is a calibrator for any model of pressure or flow measuring instruments, but it is particularly suitable for calibrating microleak detectors.
TEC-30 guarantees that pressure and system’s leak rate are under specification. This is essential in loads of situations in which microleak detectors have done erratic readings.
With TEC-30 a quick and easy calibration can be done with the highest level of precision.
BENEFITS
- Quick, precise and robust.
- Completely portable, and it works with a battery.
- Traceability of the results.
APPLICATIONS
- Measuring pressure and leakage flow.
- Allows the simulation of a leak with a great level of precision.
- Direct reading of leakage flow.
CHARACTERISTICS
- There are no orifices in the calibrator that can disturb it.
- Using the most recent technology in mass flow transductor.
Specifications
Specifications
| Medición de caudal | |
| Range | 0 – 30 SCCM |
| Resolution | 0.01 SCCM |
| Precision | 1% of full scale |
| Repeatability | 0,2% of full scale |
| Pressure measurement | |
| Range | 0 – 7 bar |
| Resolution | 0,01 bar |
| Precision | 0,5% of full scale |
| Working temperature | 5-50 ºC |
| Battery | 4 x LR06. More than 100 hours of duration |
| Display | 6 digits of 13 mm of height |
| Battery indicator | In display |
| Connections | Pressure / vacuum Two connectors ⅛”, stainless. |
| Flow adjustment | With 15 turns of sensibility |
| Other controls | Zero, flow / pressure, stop / start |
| Pressure ranges | Maximum pressure in pressure conditions: 7 bar |
| Dimensions | 180 x 100 x 44 mm |
| Weight | 600 grams |
| Accessories | AC Adaptator, connection pipe, carrying case |
| Certification | Optional ENAC certification. |
